MGP Precision Melt Pumps
The high performance MGP Melt Pump has been designed for sensitive, precision processes to provide a “near perfect” pulseless pump system. If you need performance beyond the capability of a standard two-gear melt pump, Xaloy has the solution.
| Product | cc/ rev |
lbs/ hr/ rev |
kg/ Hr/ rev |
lbs/hr@ 5-50 rpm |
kg/hr@ 5-50 rpm |
Heater kW req |
Pump Weight lbs |
Pump Weight kg |
|---|---|---|---|---|---|---|---|---|
| MGP 183/110 | 34.9 | 4.6 | 2.08 | 23-230 | 10-104 | 2 | 55 | 25 |
| MGP 183/155 | 47.7 | 6.3 | 2.8 | 31.5-315 | 14-142 | 2 | 65 | 29 |
| MGP 240/200 | 95.6 | 12.6 | 5.7 | 63-630 | 28-284 | 4 | 135 | 61 |
| MGP 275/225 | 144 | 18.9 | 8.5 | 94.5-945 | 42-427 | 6 | 188 | 85 |
| MGP 300/250 | 235.5 | 31 | 14 | 155-1550 | 70-700 | 6 | 240 | 109 |
| MGP 350/290 | 324.8 | 42.8 | 19.3 | 214-2140 | 96-967 | 6 | 310 | 141 |
| MGP 430/350 | 592 | 78 | 35.3 | 390-3900 | 176-1763 | 10 | 700 | 318 |
SITE MAP
Copyright © 2010, Xaloy Inc. All rights reserved.every pellet knows our name™







